Model TCIC Thermocouple Interface Card with USB or RS232 / 485
Main Features
Main Specifications
Thermocouple & Millivolt Inputs
Each of the 8 input channels can be configured to measure either ±500 millivolts or one of the following themocouple types, in any combination:
Type | Range *C | Accuracy *C | Resolution *C |
J | -210 to 1200 | ±1.5 | 0.019 |
K | -200 to 1372 | ±1.5 | 0.024 |
E | -200 to 1000 | ±1.5 | 0.015 |
R | -50 to 1768 | ±2.0 | 0.125 |
S | -50 to 1768 | ±2.0 | 0.143 |
T | -200 to 400 | ±1.5 | 0.022 |
Interface Options
Typical Applications
Attached Software